FAQ
FAQ (Frequently Asked Questions)
| Q | Will the ZM6 work OK with LifeP04 battery bank | |
| A | Yes as long as the charge voltage is set well below the BMS upper voltage setting,we have heaps of customers using this setup | |
| Q | What wiring changes are required on my existing installation? | |
| A | As well as running a wire to your alternator field terminal, you will need an ignition source to the ZM6 and a battery positive and earth. | |
| Q | Will this unit work through a VSR (Voltage Sensitive relay)? | |
| A | Yes. A good way to allow dual battery charging, sense off the house battery. | |
| Q | Will this unit work through a diode splitter? | |
| A | Yes. The ZM6 can compensate for the typical voltage drop over a diode bank, providing that the battery sense wire is on the battery side of the diode bank. | |
| Q | Can you refurbish my alternator and convert it to an external regulator? | |
| A | Yes, we do this regularly for clients. | |
| Q | Can I modify my alternator? | |
| A | Yes. It is a matter of running a field wire to the appropriate side of the brush block. The ZM6 N controls the earth side of the brushes. The ZM6 P controls the positive side of the brushes. | |
| Q | What is the difference between N and P switching | |
| A | Certain manufacturers elect to switch the positive brush whilst the majority of others switch the negative brush, as a user you do not know the difference in an operational sense. | |
| Q | Why does the RED LEDs glow slightly during operation. | |
| A | As the voltage/temperature near the trigger threshold the LED will glow slightly, this is normal and nothing to worry about. | |
| Q | There is an Green LED flashing on the inside of the unit? | |
| A | This LED flashes with the onboard oscillator which will run when in Absorption mode, it is normal and for fault-finding purposes. | |
| Q | What is the field LED function and will it indicate a blown fuse on the field line? | |
| A | The purpose of the field LED is to indicate that the ZM6 microprocessor is outputting a field current. It is located downstream of the fuse so will NOT indicate a failed field fuse (5 amp) | 
 | 
| Q | The unit is powered up and the system does not charge and there are no fault LED’s on nor is the field LED on | 
 | 
| A | Push the clear button or reset ignition, a previous fault has shut down the system and requires resetting. If you have the buzzer connected this will sound until you clear the fault | 
 | 
| Q | After start the unit goes into fault mode and as soon as I clear the fault it works OK | |
| A | During the start cycle the battery voltage is dropping below 10 volts and this is the trigger point for low battery threshold, there is a fix with a timer unit to delay the start, this is the cheaper of the two possiblities being faulty start battery or high resistance cables and or a bad earth | |
